WhatsApp BSP Markup & Rate Card Benchmark Index
Transparent public benchmark comparing official Meta Cloud API rates against reseller markups across leading Business Solution Providers (BSPs).
| Provider | Monthly Software Plan | Per-Message Markup | Agent Seats Included | Prepaid Wallet Required? |
|---|---|---|---|---|
| Klaros (Self-Deployed) | ₹699/mo (or ₹39K/yr) | 0% (Direct Meta) | 5 Seats Included | No (Meta Direct Credit) |
| WATI (Clare.AI) | ₹2,499/mo ($49/mo) | 15% – 20% Markup | 5 Seats | Yes (Prepaid Wallet) |
| Respond.io | $79/mo (₹6,500/mo) | 20% – 25% Markup | 5 Seats | Yes (Prepaid Credits) |
| Twilio WhatsApp ISV | Pay-as-you-go | $0.005 / msg Markup | Custom API Only | Yes (Twilio Balance) |
| Interakt | ₹1,999/mo ($35/mo) | 15% – 18% Markup | 5 Seats | Yes (Prepaid Wallet) |
| Aisensy | ₹1,499/mo ($25/mo) | 12% – 15% Markup | Unlimited Seats | Yes (Prepaid Wallet) |
